As an active investor, I continuously monitor the market for hidden gems and emerging leaders. This watchlist showcases my shortlist of potential investments, driven by rigorous research and analysis. These potential buys offer a mix of growth, value, and innovation.
Company | Ticker Symbol |
---|---|
Qualcomm | QCOM |
Copart | CPRT |
Teradyne | TER |
Marvell Technology | MRVL |
Palo Alto Networks | PANW |
Pool Corp | POOL |
Apple | APPL |
Thermo Fisher Scientific | TMO |
ASML Holding | ASML |
Lululemon | LULU |
Exponent | EXPO |
Winnebago | WGO |
Chipotle | CMG |
Last Updated: Aug 2nd, 2025
Great Businesses
Stock market has thousands of companies listed but not all them are great businesses. Matter of fact only a 10% of the companies that are listed in the stock market are considered great businesses. It means only a handful of companies are making profit and growing year over year consistently. Below are few companies that I think are great businesses broken down by sectors:
Technology
The companies in this sector manufactures computer, cellphone, tech related components, online and mobile applications, operating systems etc.
Company | Ticker Symbol |
Microsoft | MSFT |
Apple | APPL |
NVIDIA | NVDA |
Palo Alto Networks | PANW |
ServiceNow | NOW |
Fortinet | FTNT |
Salesforce | CRM |
Adobe | ADBE |
CME Group | CME |
Intuit | INTU |
Palantir Technologies | PLTR |
ASML Holdings | ASML |
Taiwan Semiconductors | TSM |
Lam Research Corp | LRCX |
Broadcom | AVGO |
Micron Technology | MU |
Communication Services
The companies in this sector provide telecommunications, social media services, media and entertainment.
Company | Ticket Symbol |
Alphabet | GOOGL |
Meta Platforms | META |
MSCI | MSCI |
Tyler Technologies | TYL |
T. Rowe Price | TROW |
Exponent | EXPO |
Intercontinental Exchange | ICE |
Automatic Data Processing | ADP |
Consumer Discretionary
The companies in this sector sells products and services that are not essential but still needed. Such as restaurants, retail stores, auto and leisure industries etc. This sector tend to be cyclical depending on the economy as people can easily cut the items from their spending list.
Company | Ticker Symbol |
Amazon | AMZN |
Alibaba | BABA |
Ulta Beauty | ULTA |
Lululemon | LULU |
Estee Lauder | EL |
Nike | NKE |
Waste Management | WM |
Domino’s Pizza | DPZ |
Starbucks | SBUX |
McDonald’s | MCD |
Chipotle | CMG |
Yum! Brands | YUM |
Booking Holdings | BKNG |
Winnebago | WGO |
AutoZone | AZO |
Lowe’s | Low |
MercadoLibre | MELI |
Copart | CPRT |
Celsius | CELH |
Tesla | TSLA |
Consumer Staples
The companies in this sector make and sell essential everyday used products. This sector tend to be defensive as people would buy these products even when the economy is going through recessions.
Company | Ticker Symbol |
Costco | COST |
Pepsi | PEP |
Procter & Gamble | PG |
Hershey | HSY |
Coca Cola | KO |
Healthcare
The companies in this sector sells and provides services of everything related to healthcare. Such as pharmaceuticals, health insurance, medical equipment, hospitals etc. This sector tend to be defensive as well due to the everyday essential services and products.
Company | Ticker Symbol |
Novo Nordisk | NVO |
Medpace | MEDP |
Zoetis | ZTS |
Thermo Fisher Scientific | TMO |
Abbott | ABT |
Veeva Systems | VEEV |
IDEXX Laboratories | IDXX |
Intuitive Surgical | ISRG |
HCA Healthcare | HCA |
Elevance Health | ELV |
Industrial
The companies in this sector make industrial machinery and manufacturing products. This sector tend to be cyclical.
Company | Ticker Symbol |
Caterpillar | CAT |
Teradyne | TER |
Pool Corp | POOL |
Lockheed Martin | LMT |
Financial Services
The companies in this sector provide financial services such as banking, mortgage, credit cards, insurance etc. This sector tend to be cyclical.
Company | Ticker Symbol |
S&P Global | SPGI |
Mastercard | MA |
Visa | V |
The above lists are from my own research and observation. Please do your own research before investing. A great business can be a bad investment if you pay a price higher than the intrinsic value of the company.
Follow my Portfolio on my Investments page.