Welcome to my investment portfolio, where I’ve curated a selection of innovative and well established companies poised for exponential growth. With a focus on disruptive technologies, emerging trends, and visionary leadership, these stocks represent my conviction in the potential for significant returns.
Companies | Average Cost | Cost % of Portfolio |
Microsoft | $286.44 | 6.2% |
Meta Platforms | $169 | 5.9% |
Alphabet (C) | $89.04 | 3.8% |
Alphabet (A) | $153.25 | 2.5% |
Amazon | $157.69 | 6.3% |
Hershey | $176.11 | 6.3% |
PepsiCo | $154 | 7.4% |
Adobe | $424.85 | 5.8% |
Salesforce | $237.58 | 5.6% |
Estee Lauder | $73.97 | 4.2% |
Alibaba | $190.29 | 5.0% |
Celsius | $28.31 | 3.9% |
Lockheed Martin | $436.46 | 2.7% |
Novo Nordisk | $74.79 | 4.9% |
Nike | $66 | 4.3% |
NVIDIA | $95.47 | 3.8% |
United Healthcare | $305.58 | 4.9% |
Elevance Health | $320.74 | 4.8% |
Cash | 1.1% |
Last Updated: July 27th, 2025
Short Term Trades
Companies | Average Cost | % Of Invested Portfolio |
SOXL | $16.83 | 4.3% |
ETHA | $15.54 | 1.9% |
PYPL | $66.04 | 1.1% |
JD | $34.04 | 1.1% |
MTCH | $30.85 | 1.2% |
Last Updated: July 27th, 2025
Portfolio Updates
June Updates:
- Bought MTCH for short term. Small position. Medium risk.
- Bought more Pepsi and Novo. Both still undervalued. Pepsi currently over allocated in the portfolio, will be reducing once price goes up to my ave cost.
July Updates:
- Bought some Elevance Health. It was in my watchlist for quite some time. Very good company and undervalued.
- Bought little more Elevance Health and Hershey.
- Bought more Elevance Health, United Healthcare and Novo Nordisk. Healthcare sector is under pressure and good companies are selling for cheap.
- Added a little more of Lockheed Martin.
Yearly Performance
Annual returns over the years compared against the market.
Year | My Portfolio | S&P 500 |
2024 | 34.76% | 24.13% |
2023 | 137.51% | 26.19% |
2022 | -49.07% | -18.17% |
2021 | 11.59% | 28.75% |
2020 | 7.94% | 18.37% |
2019 | -91.75% | 31.22% |
2018 | -48.78% | -4.56% |
2017 | -10.50% | 21.70% |
Follow the stocks I am watching on my Watchlist page.
Follow my Home Run Investments page for my best performing sold stocks.