Welcome to my investment portfolio, where I’ve curated a selection of innovative and well established companies poised for exponential growth. With a focus on disruptive technologies, emerging trends, and visionary leadership, these stocks represent my conviction in the potential for significant returns.
Companies | Average Cost | % Of Invested Portfolio |
Microsoft | $260.77 | 7.33% |
Meta | $108.97 | 5.25% |
$89.04 | 6.08% | |
Amazon | $142.77 | 6.02% |
Hershey | $187.81 | 8.03% |
PepsiCo | $165.65 | 7.98% |
Lululemon | $306.05 | 4.92% |
Adobe | $447.41 | 5.03% |
Salesforce | $212.46 | 5.01% |
MercadoLibre | $1,249.33 | 6.27% |
Palantir | $13.87 | 3.87% |
Estee Lauder | $79.48 | 4.95% |
Alibaba | $190.29 | 8.02% |
Celsius | $29.96 | 4.51% |
SOXL | $28.26 | 2.55% |
Cash | 14.17% |
Last Updated: Dec 7th, 2024